Alaska USA federal credit union office
Global Credit Union Projects / Phoenix MetropolitanAZ
When is the right time to engage as partners on your market expansion journey?

Since 2011, Mortenson has sustained a strong relationship with Global Credit Union (previously known as AlaskaUSA Federal Credit Union), built on agility, service, and dependability. Our ability to be nimble, while meeting their fast-track schedule and budget needs, has allowed Mortenson to support Global Credit Union’s long-term, strategic expansion into Arizona growing its field of membership by delivering over 20 projects to date. The diversity of work with Global Credit Union includes corporate office and data center improvements, renovations, retail branch remodels, as well as decommissioning services. No matter the project size, each project has been executed quickly with zero interruptions to the fully operational facilities across the Valley.

Projects

  • Mesa, AZ | 10,000 square feet | Completed August 2023
  • Avondale, AZ | 500 square feet | Completed July 2023
  • Glendale, AZ | 25,000 square feet | Completed March 2023, rated Far Superior
  • Glendale, AZ | 3,200 square feet | Completed January 2023
  • Scottsdale, AZ | 2,900 square feet | Completed June 2022
  • Phoenix, AZ | 700 square feet | Completed October 2021
  • Tempe, AZ | 625 square feet | Completed September 2020
  • Peoria, AZ | 500 square feet | Completed August 2020
  • Phoenix (Arcadia), AZ | 1,490 square feet | Completed August 2016
  • Glendale, AZ | 20,000 square feet | Completed December 2019
  • Glendale, AZ | 4,839 square feet | Completed June 2017
  • Scottsdale, AZ | 405 square feet | Completed February 2017
  • Phoenix (Arcadia), AZ | 379 square feet | Completed November 2016, delivered 1-week early
  • Peoria, AZ | 483 square feet | Completed July 2016, rated Far Superior
  • Avondale, AZ | 607 square feet | Completed May 2016, delivered 1-week early and rated Far Superior
  • Tempe, AZ | 561 square feet | Completed February 2016
  • Phoenix, AZ | 1,500 square feet | Completed July 2015
  • Mesa, AZ | 1,500 square feet | Completed July 2015
  • Glendale, AZ | 1,000 square feet | Completed November 2014
  • Glendale, AZ | 60,000 square feet | Completed May 2012

Facts And Figures

 Global Credit Union

Completion Date: November 2012 - Current

Range: 400 - 60,000 square feet

Delivery Methods

Construction Manager at Risk
Design-Build

The Team

Mortenson has been our contractor for all large and small projects since we entered the market – and all projects continue to be delivered on time and within budget. We have leaned on Mortenson to come up with unique solutions on many projects, and their team has always come through to deliver without any delay to the schedule. Our punch list is always small, and this can be attributed to their team's attention to detail and always keeping a clean workspace, regardless if the building is occupied or not.